var MENU_ITEMS = [
		
	['Home', "http://www.htpldryport.com", null,
		
	],


	['Company', "#", null,
		['About HTPL', "about.htm", null],
		['Objective & Mission', "object_mission.htm", null],
		['Organization Structure', "structure.htm", null],
		['Salient Features', "sfeatures.htm", null],
		['Activities', "activities.htm", null],
		['Liability', "liability.htm", null],
		['Events', "events.htm", null],
		['Photo Gallery', "gallery.htm", null],
		['Location', "location.htm", null]
	],
	['Services', "services.htm", null,

	],
	['Tariff Structure', "#", null,
		['Promotional Tariff', "promo.htm", null],
		['Terminal Handling Charges', "t_hand_charge.htm", null],
		['Rail Rate For Cotainer', "rail_rate.htm", null],
		['BCN Tarrif', "bcn_tarrif.htm", null],
		['Other Charges', "o_charges.htm", null]
	],
	['Procedure', "#", null,
		['Import Procedure', "import_proc.htm", null],
		['Export Procedure', "export_proc.htm", null],
		['Custom Procedure/Import', "c_imp_pro.htm", null],
		['Custom Procedure/Import', "c_imp_pro.htm", null],
		['Import Flow Chart', "flow_chart.htm", null]

	],
	['Customer Support', "#", null,
		['Train Running Position', "tr_position.htm", null],
		['Train Summary', "trainsum.htm", null],
		['Container Delivery Position', "ctr_delivery_pos.htm", null],
		['Export Nominated', "export_nominated.htm", null],
		['Monthly Report', "monthly_rep.htm", null]
	],
	['Feedback', "feedback.htm", null,
		
	],
];


